<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Nold &#187; Project</title>
	<atom:link href="http://www.christiannold.com/archives/category/participatory/feed" rel="self" type="application/rss+xml" />
	<link>http://www.christiannold.com</link>
	<description>Christian Nold is an artist, designer and educator working to develop new models of communal representation</description>
	<lastBuildDate>Tue, 29 Dec 2009 14:16:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensory Schools Network</title>
		<link>http://www.christiannold.com/archives/214</link>
		<comments>http://www.christiannold.com/archives/214#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/archives/214</guid>
		<description><![CDATA[The central focus of the project is to investigate the varying experiences of young peoples’ journey to school by different [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#000000"><font face="Arial, sans-serif"><font style="font-size: 11pt;" size="2"><span lang="en-GB">The central focus of the project is to investigate the varying experiences of young peoples’ journey to school by different forms of transport and to  promote more active and sustainable forms of transport. </span></font></font></font><br /><font color="#000000"><font face="Arial, sans-serif"><font style="font-size: 11pt;" size="2"><br />The Sensory Schools Network is a partnership between Sustrans and the artist Christian Nold. <span lang="en-GB">The project emerges out of Christian Nold&#8217;s long term research on participatory sensory mapping and Sustrans&#8217; engagement in promoting sustainable forms of transport with schools. </span></font></font></font>
<p style="margin-bottom: 0cm; font-weight: normal;"><font color="#000000"><font face="Arial, sans-serif"><font style="font-size: 11pt;" size="2"><span lang="en-GB">The aim is to heighten the young person’s awareness on their way to school and for the young people to reflect on this experience with their peer group as well as communicate it to a wider audience of stakeholders.</span></font></font></font></p>
<p style="margin-bottom: 0cm;">
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towntoolkit &#8211; Sensing the Future of Hedehusene</title>
		<link>http://www.christiannold.com/archives/21</link>
		<comments>http://www.christiannold.com/archives/21#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=21</guid>
		<description><![CDATA[&#8216;A TownToolkit for experiential-socio-ecological governance.&#8217;
This project is a cultural and technical toolkit for small towns which is designed to bring [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;A TownToolkit for experiential-socio-ecological governance.&#8217;</p>
<p>This project is a cultural and technical toolkit for small towns which is designed to bring local people and local political entities together based on emotions, personal perceptions as well as environmental pollution data. The concept is that local democracy requires a broad holistic view of towns in order to deal with challenges such as social changes, economic development, peak oil and climate change.</p>
<p>This unique toolkit brings together three different levels:</p>
<p><span style="font-weight: bold;">1</span> <span style="font-weight: bold;">Personal Perception / Body arousal</span>. This level involves workshops with local people, where they can use two specially designed electronic circuits which measure emotional arousal as well as noise level. They re-explore their town by going for a walk while carrying these tools and creating a communal map when they return to the project base</p>
<p><span style="font-weight: bold;">2</span> <span style="font-weight: bold;">Opinions / Pollution meansurement</span>. This level involves distributing a series of unique pollution sensors / voting stations around the town. The 8 sensor units are designed to be mounted on lampposts across the town to give a wide coverage of differnt environments. </p>
<p><span style="font-weight: bold;">3</span> <span style="font-weight: bold;">Visulisation, Interpretation &amp; Discussion</span>. This level involves collecting together all the data and insight from the other levels displaying and interpreting results for a large public discussion.</p>
<p>The toolkit was trialed for 4 months in Hedehusene, Denmark where it brought together local people and council members in deliberating the future of this small town which is supposed to double in size in the next 10 years.</p>
<p><span style="font-weight: bold;">&#8220;At first I was suspicious but when I saw this project I was amazed.<br />
This is brilliant and will change the way we do things round here&#8221;</span><title></title><br />
	<meta name="GENERATOR" content="OpenOffice.org 3.1  (Unix)"></p>
<style type="text/css">
	<!--
		@page { margin: 2cm }
		P { margin-bottom: 0.21cm }
	--></style>
<p>- Poul Bonderup Poltitician responsible for Hedehusene</p>
<p><a href="http://www.hedehusene.softhook.com/" target="_blank">Project Website</a> (In danish)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotagging: Manchester</title>
		<link>http://www.christiannold.com/archives/34</link>
		<comments>http://www.christiannold.com/archives/34#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=34</guid>
		<description><![CDATA[Action research into alternative participatory tools and methods. In Collaboration with scientists from the Natural History Museum Social scientists from [...]]]></description>
			<content:encoded><![CDATA[<p>Action research into alternative participatory tools and methods. In Collaboration with scientists from the Natural History Museum Social scientists from Lancaster University and the Futuresonic festival</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethlehem Biopsy</title>
		<link>http://www.christiannold.com/archives/23</link>
		<comments>http://www.christiannold.com/archives/23#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=23</guid>
		<description><![CDATA[2 month project working for Bethlehem University
]]></description>
			<content:encoded><![CDATA[<p>2 month project working for Bethlehem University</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bijlmer Euro</title>
		<link>http://www.christiannold.com/archives/1</link>
		<comments>http://www.christiannold.com/archives/1#comments</comments>
		<pubDate>Sat, 31 Jan 2009 17:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=1</guid>
		<description><![CDATA[The Bijlmer Euro is an experimental currency that will be launched in January 2010 in Holland. It will only circulate [...]]]></description>
			<content:encoded><![CDATA[<p>The Bijlmer Euro is an experimental currency that will be launched in January 2010 in Holland. It will only circulate in the Bijlmer area of South East Amsterdam which has been described at the Dutch Bronx. The currency is based on a recycled OV RFID sticker which is placed on top of standard Euro notes. It uses the ubiquity, mobility and trust in the Euro as a vehicle for the local currency which will offer local-added-value in addition to the monetary value. The idea is that local shop keepers will be able to offer people a small discount for using the Bijlmer Euro rather than standard money. In addition, the RFID component of the money will allow local people to see how and where their money moves<br />in the local area and if they choose change their purchasing behaviour<br />to support locally sourced or locally produced goods.
<div>The Bijlmer Euro started in January 2009 as a research project by Christian Nold, commissioned by Imagine IC to examines how trust networks function in the Bijlmer area in South East Amsterdam. As a result of the 1 month research residency a viable real currency emerged that is now being rolled out with the support of Imagine IC the Waag society and the Dutch Money Museum. </p>
<p>The initial aim for early 2010 is to setup a working local currency with 10 local shops and have the visulisation system functioning. The long term aim is to setup the Bijlmer Euro in conjunction with a partner local currency in Surinam which will share the same local currency and for the setting up of a co-operative Bijlmer Bank which will be able to provide extremely cheap international money transfer services.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Metrics</title>
		<link>http://www.christiannold.com/archives/121</link>
		<comments>http://www.christiannold.com/archives/121#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/archives/121</guid>
		<description><![CDATA[Community Metrics is a interactive installation that uses the language of social software to get people to &#8216;rate&#8217; photographs of [...]]]></description>
			<content:encoded><![CDATA[<p>Community Metrics is a interactive installation that uses the language of social software to get people to &#8216;rate&#8217; photographs of people.</p>
<p>The installation was located in Nottingham at the Broadway Media Centre as part of the Radiator Festival where 14159 votes were cast by memebrs of the public over the 2 month period. The kiosk allowed people to press large &#8216;Yes&#8217; and &#8216;No&#8217; buttons in response to a series of panning portraits and on-screen questions. The buttons allow people to &#8216;rate&#8217; each others, and if they choose, to have their own portrait taken. People could come along to the Broadway in Nottingham and have your say about who will be deported by popular vote!</p>
<p><a href="http://www.communitymetrics.net/" target="_blank">Project Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentford Biopsy</title>
		<link>http://www.christiannold.com/archives/49</link>
		<comments>http://www.christiannold.com/archives/49#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=49</guid>
		<description><![CDATA[The Brentford Biopsy Map is the result of a 12 week local residency by the artist Christian Nold with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Brentford Biopsy Map is the result of a 12 week local residency by the artist Christian Nold with the designer Daniela Boraschi. Initiated by Watermans Arts Centre and the curator Ilze Black, the project consisted of a number of participatory workshops and drop in sessions. During the workshops the gallery acted as a live design and mapping studio for working with local people to gather, edit and visulise all the information that was used to create this map. We would like to say a very big thank you to everybody who participated and gave their time and energy towards this project.</p>
<p>Instead of taking tissue samples as one would from a human being, this project uses cultural probes to investigate the local social body and its unique ailments. Like eastern medicine, this project takes a holistic view of the body to look at the interconnections between problems to get a sense of the whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Paris Emotion Map</title>
		<link>http://www.christiannold.com/archives/52</link>
		<comments>http://www.christiannold.com/archives/52#comments</comments>
		<pubDate>Sat, 14 Jun 2008 10:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=52</guid>
		<description><![CDATA[The East Paris Emotion Map is the result of intensive workshops by Christian Nold with 18 local people commissioned by [...]]]></description>
			<content:encoded><![CDATA[<p>The East Paris Emotion Map is the result of intensive workshops by Christian Nold with 18 local people commissioned by Gallery Ars Longa. The participants explored the area around the 11th arrondissement whilst equipped with the special Bio Mapping tool invented by the artist. The device measured the participants&#8217; emotional arousal in relation to their geographical location in the city. On their return from the walk all the participants viewed their maps and guided by the artist analysed and annotated their own arousal data.</p>
<p>On the map, the walks are represented by blue lines tracing the paths that people walked. The areas of high emotional arousal are represented by red clusters. Arousal is not necessarily positive or negative and is best thought about in terms of heightened attention to ones body or surroundings. The white dots indicate where the participants added textual annotations to describe the variety of events and sensory stimuli that caused their emotional reactions during their walks.</p>
<p>On the map we see an area of Paris on a Saturday and Sunday afternoon in April 2008. We see a mixture of people, events and places and the complex ways these are interwoven with each other. The general ambience is one of calmness but there are a few clearly defined annotation and high arousal clusters. The Situationists from the 1950&#8217;s referred to them as &#8216;unities of atmosphere&#8217;. While they thought of these unities as creating a fractured city of contrasting ambiences, this particular map of Paris presents a continuous &#8216;event space&#8217; of flowing interactions. Right in the centre of the map, the main arousal cluster near the Parmentier Metro Station, is the place where the participants set off from and had to wait to connect to the satellites. On the Place de la République is a prominent arousal cluster caused by a Chinese, pro-Olympics demonstration on the Saturday and a Berber demonstration on Sunday in the same location. The cemetery in the east is a particular high arousal area as well as the busy shopping area on Rue du Faubourg du Temple. Apart form these we see a huge diversity of spatially distributed events from stolen kisses, football games, surprise encounters with friends, &#8216;lascars&#8217; and beautiful views of the city.</p>
<p>Artwork and Design<br />Christian Nold 2008</p>
<p>This map is licensed under a<br />Creative Commons Licence Attribution, Non-commercial, Share-alike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Emotion Map</title>
		<link>http://www.christiannold.com/archives/25</link>
		<comments>http://www.christiannold.com/archives/25#comments</comments>
		<pubDate>Fri, 13 Apr 2007 23:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=25</guid>
		<description><![CDATA[5 week project with Southern Exposure
]]></description>
			<content:encoded><![CDATA[<p>5 week project with Southern Exposure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwich Emotion Map</title>
		<link>http://www.christiannold.com/archives/45</link>
		<comments>http://www.christiannold.com/archives/45#comments</comments>
		<pubDate>Tue, 14 Feb 2006 10:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=45</guid>
		<description><![CDATA[6 month artist commission hosted by Independent Photography as part of &#8216;Peninsula&#8217;.
The project involved weekly workshops with 80 local Greenwich [...]]]></description>
			<content:encoded><![CDATA[<p>6 month artist commission hosted by Independent Photography as part of &#8216;Peninsula&#8217;.</p>
<p>The project involved weekly workshops with 80 local Greenwich Peninsula residents with the aim of re-exploring the area afresh with the help of a Bio Mapping device. The device invented by the artist measures the wearer’s Galvanic Skin Response (GSR), which is an indicator of emotional arousal in conjunction with the wearer’s geographical location. The resulting ‘Emotion Maps’ encourage personal reflection on the complex relationship between oneself, the environment and ones fellow citizens. In a group, people then commented about their experiences and left annotations on the map.</p>
<p>To create the communal Greenwich Emotion Map all the individual walks were aggregated to visulises a shared landscape of emotion. The map contains particular arousal hotspots reflecting many of the local discussions about regeneration of the Peninsual. As part of the commision we printed 1000 Greenwich Emotion Maps which have turned out to be a great success communicating the project locally as well as nationally and internationally. Locally every participant received a map and a number are available at the tourism office but the map was also distributed through arts venues such as the ICA and Tate Modern bookshops.</p>
<p>While this participatory project is now at an end, the local discussions about physical and social change in the area are continuing and we hope the map will play a strong part in this discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Mapping</title>
		<link>http://www.christiannold.com/archives/69</link>
		<comments>http://www.christiannold.com/archives/69#comments</comments>
		<pubDate>Fri, 14 Oct 2005 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.christiannold.com/?p=69</guid>
		<description><![CDATA[Bio Mapping is revolutionary methodology and tool for visualising people&#8217;s reactions to the external world.
Over the last five years, over [...]]]></description>
			<content:encoded><![CDATA[<p>Bio Mapping is revolutionary methodology and tool for visualising people&#8217;s reactions to the external world.
<p class="style1">Over the last five years, over 2000 people have taken part in community mapping projects in over 25 cities across the globe. In structured workshops, participants re-explore their local area with the use of a unique device invented by Christian Nold which records the wearer&#8217;s Galvanic Skin Response (GSR), which is a simple indicator of emotional arousal in conjunction with their geographical location. On their return, a map is created which visualises points of high and low arousal.</p>
<p class="style1">The unique methodology of this project involves working with groups of people to interpret and analyse the data and adding annotating onto these individual emotion tracks. Through this process communal Emotion Maps of lots of people&#8217;s emotion data are constructed which are packed full of personal observations and highlight the issues that people feel strongly about.</p>
<p class="style1">Over the last years Christian Nold has used this unique methodology and tool in many diverse contexts from art, community development, science research, architectural planning and large scale political consultations. Please get in touch if you would like to set a similar project in your area.      </p>
<p class="style1">When we become aware of our own and each others unique body reactions to the environment we can create a better world!</p>
<p class="style1">Read <a href="http://emotionalcartography.net/">Emotional Cartography</a> edited by Christian Nold &#8211; free PDF download</p>
<p>Some examples of projects:   </p>
<p class="style1"><a href="http://stockport.emotionmap.net/">Stockport Emotion Map</a></p>
<p class="style1"><a href="http://www.paris.emotionmap.net/">East Paris Emotion Map</a></p>
<p class="style1"><a href="http://www.sf.biomapping.net/">San Francisco Emotion Map</a></p>
<p class="style1"><a href="http://www.emotionmap.net/">Greenwich Emotion Map</a></p>
<p class="style1"><a href="http://www.publicbiopsy.net/">Brentford Biopsy</a></p>
<p class="style1">&nbsp;</p>
<p class="style1">Swords > Ploughshares > Swords      </p>
<p class="style1">Unfortunately, in recent years there have been so many people, companies and institutions who have tried to copy or imitate the Bio Mapping device and use it for banal, exploitative or anti-social purposes. </p>
<p class="style1">For this reason I would like to make it clear that the Bio Mapping device and Emotion Mapping concept are Copyrighted and Trademarked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiannold.com/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
